Stats by Future Perfect Inc.- W. David Wilson - 513-753-1122  
Statistics for: www.batavia104.comAwstats Web Site
Last Update: 19 May 2012 - 01:17
Reported period:Month May 2012
Close window
 
Last visit  
Total : 51 Known, 14 Unknown (unresolved ip) - 64 Unique visitorsPagesHitsBandwidthLast visit
208-115-111-68-reverse.wowrack.com4545502.84 KB19 May 2012 - 00:39
pool-100-40-18-236.prvdri.fios.verizon.net1193.28 KB18 May 2012 - 23:38
46.229.160.20866018 May 2012 - 21:34
92.f5.344a.static.theplanet.com2214.91 KB18 May 2012 - 13:27
puck296.startdedicated.com222.29 KB18 May 2012 - 08:55
188.home.dhcp.mwanza.ttcldata.net2345.15 KB18 May 2012 - 07:38
gg-in-f95.1e100.net111.15 KB18 May 2012 - 05:00
ks313868.kimsufi.com222.30 KB18 May 2012 - 02:53
static-208-80-194-37.as13448.com222.28 KB18 May 2012 - 01:09
208.115.113.843535607.46 KB17 May 2012 - 21:28
c-68-81-115-51.hsd1.pa.comcast.net1193.28 KB17 May 2012 - 21:14
151.138.28.1412633.53 KB17 May 2012 - 20:29
denmark.network-isp.com11017 May 2012 - 18:59
abts-north-dynamic-004.136.68.182.airtelbroadband.in222.30 KB17 May 2012 - 04:51
h37-220-1-114.host.redstation.co.uk66403.64 KB17 May 2012 - 04:50
centos.databaseserver1.com333.50 KB17 May 2012 - 00:51
centos.itsawebthang.com333.50 KB17 May 2012 - 00:45
cpe-98-30-11-106.woh.res.rr.com1193.28 KB16 May 2012 - 13:22
59.57.14.12333201.82 KB16 May 2012 - 06:33
nipple3.mail.ru2214.92 KB16 May 2012 - 01:23
static-208-80-194-30.as13448.com666.85 KB15 May 2012 - 18:28
c-67-170-222-91.hsd1.ca.comcast.net22015 May 2012 - 10:37
95-25-33-89.broadband.corbina.ru111.17 KB15 May 2012 - 04:14
mw-esr1-72-49-215-123.fuse.net5311.52 MB14 May 2012 - 20:55
194-51-84-80.rackcentre.redstation.net.uk33201.82 KB14 May 2012 - 19:15
b5131279.yst.yahoo.net1532.37 KB14 May 2012 - 14:22
mx-check.com111.15 KB14 May 2012 - 08:39
108.170.34.2611317 Bytes14 May 2012 - 07:51
77.47.5.27.dynamic.cablesurf.de111.17 KB13 May 2012 - 15:10
1a-7209.antagus.de111.15 KB13 May 2012 - 12:14
adsl92-82-236-44.romtelecom.net111.15 KB13 May 2012 - 06:47
178.250.47.116222.31 KB13 May 2012 - 04:56
122.49.119.791112.91 KB12 May 2012 - 22:49
176.14.67.118111.17 KB12 May 2012 - 16:38
155.sub-166-249-146.myvzw.com22157.55 KB12 May 2012 - 05:06
nc-71-51-228-42.dhcp.embarqhsd.net1193.28 KB12 May 2012 - 03:04
cecilturtle.dualite.com5527.82 MB11 May 2012 - 19:24
151.sub-166-249-112.myvzw.com2733.53 KB11 May 2012 - 14:13
static-208-80-194-27.as13448.com222.28 KB11 May 2012 - 04:31
173-81-82-95-pkbg.atw.dyn.suddenlink.net7522.88 MB10 May 2012 - 18:04
75-150-37-173-oregon.hfc.comcastbusiness.net111.15 KB10 May 2012 - 17:19
static-208-80-194-36.as13448.com444.57 KB08 May 2012 - 23:26
london.perfect-privacy.com33207.01 KB08 May 2012 - 18:29
adsl-76-192-23-206.dsl.rcsntx.sbcglobal.net1182.80 KB08 May 2012 - 14:36
static-208-80-194-34.as13448.com222.28 KB08 May 2012 - 08:17
security.lightspeedsystems.com25273.18 MB07 May 2012 - 22:07
crawl-85-17-171-225.botje.com111.17 KB07 May 2012 - 18:35
unassigned-87.236.194.78.coolhousing.net111.15 KB06 May 2012 - 23:11
ec2-23-20-199-147.compute-1.amazonaws.com11006 May 2012 - 20:14
69.58.178.581111133.53 KB06 May 2012 - 11:06
88.214.193.166111.15 KB05 May 2012 - 15:02
176.14.67.245111.17 KB05 May 2012 - 07:23
69.71.222.186111.17 KB04 May 2012 - 12:18
msnbot-157-55-112-228.search.msn.com1217.07 KB04 May 2012 - 10:20
119.97.222.3433201.82 KB03 May 2012 - 14:15
aractel-networks.demarc.cogentco.com111.15 KB03 May 2012 - 00:20
ev-esr1-74-83-201-159.fuse.net1123217.56 KB02 May 2012 - 15:09
srv-10.builtwith.com111.15 KB02 May 2012 - 14:34
c-107-4-73-251.hsd1.fl.comcast.net9592.96 MB01 May 2012 - 14:22
users-clc.infogroup.com111.15 KB01 May 2012 - 14:05
38.127.197.1222214.88 KB01 May 2012 - 13:20
c-67-175-89-62.hsd1.il.comcast.net1532.38 KB01 May 2012 - 05:03
ycar5.mobile.bf1.yahoo.com111.15 KB01 May 2012 - 05:03
ycar10.mobile.bf1.yahoo.com1215.80 KB01 May 2012 - 05:03
dhcp25-111.cable.conwaycorp.net 114.65 KB-



Advanced Web Statistics 6.5 (build 1.857) - Created by awstats

Stats by Future Perfect Inc.- W. David Wilson - 513-753-1122